CONVEYOR BELT SELECTION CHART
conveyor belt selection chart
Pick the Right Belt
Before You Buy.
Use this chart to shortlist the belt rating and number of plies for your conveyor. Find the rating that covers your working tension, then check that your belt width falls between the minimum width for troughing and the maximum width for load support for your material density.
N/N Rubber Conveyor Belt Selection Chart
| Type | Belt rating (kN/m) | Max. working tension, vulcanised splice (kN/m) | Nominal carcass thickness (mm) | Nominal carcass weight (kg/m²) | Max. width – density up to 1.0 t/m³ | Max. width – up to 1.5 | Max. width – up to 2.5 | Min. width for troughing 20° | 30° | 45° |
|---|---|---|---|---|---|---|---|---|---|---|
| GD | 200/2 | 20 | 2.4 | 2.7 | 650 | 500 | 400 | 300 | 300 | 350 |
| 250/2 | 25 | 2.6 | 2.8 | 650 | 600 | 450 | 450 | 450 | 500 | |
| 315/2 | 31 | 2.8 | 2.9 | 650 | 600 | 450 | 450 | 450 | 500 | |
| 315/3 | 31 | 2.9 | 3.2 | 1000 | 800 | 650 | 400 | 450 | 500 | |
| 400/3 | 40 | 3.2 | 3.5 | 1050 | 900 | 650 | 500 | 500 | 500 | |
| 500/3 | 50 | 3.5 | 3.6 | 1200 | 900 | 800 | 500 | 500 | 500 | |
| 630/3 | 63 | 3.8 | 3.8 | 1200 | 1000 | 800 | 500 | 500 | 500 | |
| ED | 400/4 | 40 | 4.4 | 4.9 | 1200 | 1000 | 800 | 500 | 500 | 600 |
| 500/4 | 55 | 4.8 | 5.2 | 1200 | 1050 | 900 | 500 | 500 | 650 | |
| 630/4 | 70 | 4.9 | 5.4 | 1400 | 1200 | 900 | 500 | 500 | 650 | |
| 800/4 | 90 | 5.6 | 5.7 | 1600 | 1400 | 1000 | 500 | 500 | 650 | |
| 1000/4 | 110 | 6.0 | 6.1 | 1600 | 1400 | 1200 | 500 | 650 | 800 | |
| 1250/4 | 140 | 6.4 | 6.8 | 1800 | 1600 | 1400 | 650 | 800 | 900 | |
| 1400/4 | 145 | 7.4 | 7.1 | 1800 | 1800 | 1600 | 650 | 800 | 900 | |
| 800/5 | 90 | 6.3 | 6.5 | 1800 | 1400 | 1200 | 500 | 650 | 800 | |
| 1000/5 | 110 | 6.8 | 6.9 | 1800 | 1600 | 1400 | 500 | 650 | 800 | |
| 1250/5 | 140 | 7.3 | 7.4 | 1800 | 1800 | 1600 | 650 | 800 | 900 | |
| HD | 315/3 | 31 | 3.7 | 4.1 | 1200 | 1000 | 800 | 500 | 500 | 500 |
| 400/3 | 40 | 4.0 | 4.4 | 1200 | 1000 | 800 | 500 | 500 | 600 | |
| 500/3 | 50 | 4.3 | 4.5 | 1400 | 1200 | 900 | 500 | 500 | 600 | |
| 630/3 | 63 | 4.6 | 4.8 | 1400 | 1200 | 1000 | 500 | 500 | 650 |
GD = General Duty, ED = Extra Duty, HD = Heavy Duty. All widths in mm.
How to Read the Chart
- Work out the maximum belt tension of your conveyor. Choose a rating whose working tension is equal to or higher than this value.
- Check your belt width against the maximum width for load support for your material density. If your belt is wider, the belt may sag between idlers – move to the next rating.
- Check your belt width against the minimum width for troughing at your idler angle. If your belt is narrower, it may be too stiff to trough properly.
- Choose the cover grade and thickness separately, based on the material – for example M-24 grade belt for abrasive ore, heat resistant belt for hot material.
Not sure? Send your conveyor details through our conveyor belt questionnaire and we will select the belt for you.
Talk to Our Team
Tell us what you are conveying, the temperature, the belt width and the running length. We usually reply the same working day with a price and a delivery date. Phone: +91 98275 92612 / +91 90395 92612 · Email: info@shrirambeltings.com.
Why Buy From Shriram Beltings?
We make rubber conveyor belts in our own units at Betul (Madhya Pradesh) and Amritsar (Punjab), with a stock depot at Bhiwandi near Mumbai. That means you deal directly with the manufacturer.
ISO 9001:2015 Certified
Every belt is made and checked under an ISO 9001:2015 quality system, so the roll you get next year is as good as the one you got this year.
Ready Stock up to 3200 mm
Popular widths and grades are kept in stock, so breakdown orders can be dispatched quickly. Special sizes, plies and cover thicknesses are made to order.
Right Grade for Your Job
Tell us the material, temperature and conveyor details. We suggest the grade that gives the best life for your money – not simply the costliest one.
Need a Belt? Talk to Us
Call +91 98275 92612 or email info@shrirambeltings.com with your belt size and application. We reply with the price and delivery date.







